NEW Living in a Bubble: Credit, Debt and Crisis
2010-01-09
| US $6.33 End Date: Sunday Jan-29-2012 2:31:46 PST Buy It Now for only: US $6.33 Buy it now | Add to watch list |
| US $6.33 End Date: Sunday Jan-29-2012 2:31:46 PST Buy It Now for only: US $6.33 Buy it now | Add to watch list |
| US $3.50 End Date: Sunday Jan-29-2012 4:54:15 PST Buy It Now for only: US $3.50 Buy it now | Add to watch list |
| US $19.16 End Date: Sunday Jan-29-2012 19:20:01 PST Buy It Now for only: US $19.16 Buy it now | Add to watch list |
| US $160.76 End Date: Monday Jan-30-2012 7:01:07 PST Buy It Now for only: US $160.76 Buy it now | Add to watch list |
| US $138.82 End Date: Monday Jan-30-2012 13:57:22 PST Buy It Now for only: US $138.82 Buy it now | Add to watch list |
| US $140.67 End Date: Monday Jan-30-2012 23:43:03 PST Buy It Now for only: US $140.67 Buy it now | Add to watch list |
| US $13.83 End Date: Tuesday Jan-31-2012 1:55:13 PST Buy It Now for only: US $13.83 Buy it now | Add to watch list |
| US $14.57 End Date: Tuesday Jan-31-2012 21:15:53 PST Buy It Now for only: US $14.57 Buy it now | Add to watch list |
| US $0.99 (0 Bid) End Date: Wednesday Feb-01-2012 6:35:58 PST Bid now | Add to watch list |
| US $9.08 End Date: Wednesday Feb-01-2012 7:14:23 PST Buy It Now for only: US $9.08 Buy it now | Add to watch list |
| US $15.97 End Date: Saturday Feb-04-2012 14:45:21 PST Buy It Now for only: US $15.97 Buy it now | Add to watch list |
| US $7.01 End Date: Monday Feb-06-2012 1:55:40 PST Buy It Now for only: US $7.01 Buy it now | Add to watch list |
| US $8.99 End Date: Monday Feb-06-2012 10:07:51 PST Buy It Now for only: US $8.99 Buy it now | Add to watch list |
| US $0.99 End Date: Tuesday Feb-07-2012 7:06:28 PST Buy It Now for only: US $0.99 Buy it now | Add to watch list |
| US $2.99 End Date: Wednesday Feb-08-2012 10:13:23 PST Buy It Now for only: US $2.99 Buy it now | Add to watch list |

![]() Los Angeles Times | Fitch Cuts Italy's Credit Rating, Citing Adverse Debt Dynamics BusinessWeek 27 (Bloomberg) -- Italy's credit rating was cut two levels by Fitch Ratings, which cited the impact of a surge in borrowing costs on the nation's debt, the second-biggest in the euro region. Fitch lowered Italy's rating to A- from A+, the nation's ... Euro debt crisis: Italy and Spain credit ratings downgraded again Fitch downgrades credit ratings of 5 eurozone nations, including Italy, Spain ... Fitch downgrades credit ratings of five Eurozone nations |

![]() PBS NewsHour | Greek Debt Wrangle May Pull Default Swaps Trigger: Euro Credit San Francisco Chronicle 27 (Bloomberg) -- Opposition to payouts on Greek credit-default swaps from European Union policy makers is softening as disputes over a voluntary debt exchange threaten to push the nation into default. Any agreement between the Greek government and the ... Could Greece Fire Off a Global Credit Freeze? Greek PM sees quick debt swap deal, end-game in sight Euro Gains Amid Greek-Debt Discussions, Stronger US Confidence |
CREDIT MARKETS: Treasurys Up After GDP, Corporate Debt Resilient Wall Street Journal Bond prices fell early on Friday, hurt by successful short-dated debt sales by Italy that eased worries about the euro zone's sovereign-debt crisis. But the market flipped to gains as a government report showed the US economy grew at an annualized rate ... |
Credit-Default Swaps in US Fall Toward the Lowest Since August BusinessWeek 27 (Bloomberg) -- A benchmark gauge of US company credit risk fell toward the lowest level since August as reduced borrowing costs at an Italian bill sale eased concern Europe's sovereign-debt crisis is getting worse. The Markit CDX North America ... Corporate Credit Quality Rapidly Improving, CDS Indexes Show Sovereign, Corporate Bond Risk Rises, Credit-Default Swaps Show Credit-default swaps drop to lowest since August on Fed outlook |

![]() Independent Online | Portugal Default Swaps at Record as Greece Spurs Loss Concern BusinessWeek Credit-default swaps insuring $10 million of Portuguese sovereign debt for five years rose to an all-time high of $3.91 million in advance and $100000 annually, according to data provider CMA at 4 pm in London. The cost implies a 70 percent chance the ... Investors cue up Portugal as the next Greece Portuguese Borrowing Costs Hit New Record Investor optimism ruled by euro debt |
4 reasons to use credit cards versus debit cards CBS News With all of the recent hype over Suze Orman's new debt card, it's no wonder why many folks think it's better to use a debt card versus a credit card. But for many folks that would be a mistake. The obvious reason many folks do this is to avoid getting ... |

![]() The Balance Transfers Blog (blog) | Lenders making credit card agreements clearer Debtmerica Relief (blog) While many consumers are trying to reduce debt and get a better hold of their finances, some of the nation's top credit card lenders may soon be able to help with that debt relief thanks to new documents that make borrowing agreements easier to ... You've Paid Off Your Card Debt. Now What? Plastic fanatics: States with the most and least credit card debt 5 Reasons Why Capital One Is the Most Searched-for Credit Card |
Medical Debts Put Patients at Risk of Financial Collapse LoanSafe She doesn't know how she'll pay off her hospital debt. She is desperate to keep her bills from going to a collection agency because a mark on her credit history could make it hard to buy a smaller place to live when she's ready. |
7 steps to conquer holiday debt KLTV If you overspent during the holidays and now have credit card debt that you must repay, you are not alone. Last year, according to a consumer survey, 13.6 million Americans were still paying off the previous year's holiday bills -- in October! |
Credit rating drop means higher borrowing cost for capital improvement Suburban Life Publications “The lowered issuer credit rating and debt certificate rating reflects our opinion of the village's diminished willingness to pay debt service, despite the fact that the village has a history of making timely debt service payments on its debt ... |